Sale!

Mens Lee Jackets | Rider Jacket In Washed Camden Washed Camden

$ 178.50 $ 84.00

Our iconic Rider denim jacket is the benchmark. Archive details still used in its construction include the twin chest pocket…

In stock

SKU: EQW.216-B37280 Categories: , Tags: ,

Description

Our iconic Rider denim jacket is the benchmark. Archive details still used in its construction include the twin chest pockets, the zig zag placket stitching and slanted yoke. Look out for the subtle Lee branding on the left check pocket flap.
Regular Fit – Long Sleeves – Side Pockets

Reviews

There are no reviews yet.

Be the first to review “Mens Lee Jackets | Rider Jacket In Washed Camden Washed Camden”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods:  

Tops

Size Neck (in.) Chest (in.) Sleeve (in.)
XS 13 - 131/2 32 - 34 311/2 - 321/2
S 14 - 141/2 35 - 37 321/2 - 331/4
M 15 - 151/2 38 - 40 331/4 - 34
L 16 - 161/2 42 - 44 34 - 343/4
XL 17 - 171/2 46 - 48 343/4 - 351/2
2XL 18 - 181/2 50 - 52 351/2 - 361/4
3XL 19 - 20 54 - 56 361/4 - 37
4XL 201/2 - 21 58 - 60 37 - 373/4
5XL 211/2 - 22 62 - 64 373/4 - 381/2
SHOP MENS TOPS

UNIONALLS

Alpha Size Numeric Pant Size Neck (in.) Chest (in.) Sleeve (in.) Waist (in.) Hips (in.)
XS 26 13 - 131/2 32 - 34 311/2 - 321/2 26 - 27 32 - 33
S 28 - 29 14 - 141/2 35 - 37 321/2 - 331/4 29 - 30 35 - 36
M 30 - 32 15 - 151/2 38 - 40 331/4 - 34 32 - 33 38 - 39
L 34 - 36 16 - 161/2 42 - 44 34 - 343/4 35 - 37 41 - 43
XL 38 - 42 17 - 171/2 46 - 48 343/4 - 351/2 39 - 41 45 - 46
2XL 44 - 46 18 - 181/2 50 - 52 351/2 - 361/4 43 - 45 48 - 49
3XL 48 - 50 19 - 20 54 - 56 361/4 - 37 47 - 49 51 - 52

BOTTOMS

Size Waist (in.) Hips (in.)
26 261/2 - 27 321/2 - 33
27 271/2 - 28 331/2 - 34
28 281/2 - 29 34 - 341/2
29 291/2 - 30 35 - 351/2
30 301/2 - 31 36 - 361/2
31 311/2 - 32 37 - 371/2
32 321/2 - 33 38 - 381/2
33 331/2 - 34 39 - 391/2
34 341/2 - 35 40 - 401/2
35 351/2 - 36 41 - 411/2
36 361/2 - 37 42 - 421/2
38 371/2 - 39 43 - 44
40 391/2 - 41 45 - 451/2
42 411/2 - 423/4 46 - 47
SHOP MENS BOTTOMS

Tops

Size Chest (in.) Waist (in.)
XXS 0 31 - 311/2 25 - 251/2
XS 0 32 - 321/2 26 - 261/2
2 33 - 331/2 27 - 271/2
S 4 34 - 341/2 28 - 281/2
6 35 - 351/2 29 - 291/2
M 8 36 - 361/2 30 - 301/2
10 37 - 371/2 31 - 311/2
L 12 38 - 39 32 - 33
14 391/2 - 401/2 331/2 - 341/2
XL 16 41 - 421/4 35 - 361/4
18 423/4 - 44 363/4 - 381/2
XXL 20 441/2 - 46 39 - 403/4
22 461/2 - 48 411/4 - 43
3XL 24 481/2 - 50 431/2 - 451/4
26 501/2 - 52 453/4 - 471/2
4XL 28 521/2 - 54 48 - 493/4
30 541/2 - 56 501/4 - 52
SHOP MISSES TOPS

JUMPSUITS

Size EU Sizing Chest (in.) Waist (in.) Hips (in.)
XXS 0 24 31 - 311/2 25 - 251/2 331/2 - 34
XS 0 25 32 - 321/2 26 - 261/2 341/2 - 35
2 26 33 - 331/2 27 - 271/2 351/2 - 36
S 4 27 34 - 341/2 28 - 281/2 361/2 - 37
6 28 35 - 351/2 29 - 291/2 371/2 - 38
M 8 29 36 - 361/2 30 - 301/2 381/2 - 39
10 30 37 - 371/2 31 - 311/2 391/2 - 40
L 12 31 38 - 39 32 - 33 401/2 - 411/2
14 32 391/2 - 401/2 331/2 - 341/2 42 - 43
XL 16 33 41 - 421/4 35 - 361/4 431/2 - 441/2
18 34 423/4 - 44 363/4 - 381/2 45 - 461/2
XXL 20 35 441/2 - 46 39 - 403/4 47 - 471/2
22 36 461/2 - 48 411/4 - 43 49 - 501/2
3XL 24 37 481/2 - 50 431/2 - 451/4 51 - 521/2
26 38 501/2 - 52 453/4 - 471/2 53 - 541/2
4XL 28 39 521/2 - 54 48 - 493/4 55 - 561/2
30 40 541/2 - 56 501/4 - 52 57 - 581/2
SHOP JUMPSUITS

BOTTOMS

Size EU Sizing Chest (in.) Waist (in.)
XXS 0 24 25 - 251/2 331/2 - 34
XS 0 25 26 - 261/2 341/2 - 35
2 26 27 - 271/2 351/2 - 36
S 4 27 28 - 281/2 361/2 - 37
6 28 29 - 291/2 371/2 - 38
M 8 29 30 - 301/2 381/2 - 39
10 30 31 - 311/2 391/2 - 40
L 12 31 32 - 33 401/2 - 411/2
14 32 331/2 - 341/2 42 - 43
XL 16 33 35 - 361/4 431/2 - 441/2
18 34 363/4 - 381/2 45 - 461/2
XXL 20 35 39 - 403/4 47 - 471/2
22 36 411/4 - 43 49 - 501/2
3XL 24 37 431/2 - 451/4 51 - 521/2
26 38 453/4 - 471/2 53 - 541/2
4XL 28 39 48 - 493/4 55 - 561/2
30 40 501/4 - 52 57 - 581/2
SHOP MISSES BOTTOMS

DRESSES

Size EU Sizing Chest (in.) Waist (in.) Hips (in.)
XXS 0 24 31 - 311/2 25 - 251/2 331/2 - 34
XS 0 25 32 - 321/2 26 - 261/2 341/2 - 35
2 26 33 - 331/2 27 - 271/2 351/2 - 36
S 4 27 34 - 341/2 28 - 281/2 361/2 - 37
6 28 35 - 351/2 29 - 291/2 371/2 - 38
M 8 29 36 - 361/2 30 - 301/2 381/2 - 39
10 30 37 - 371/2 31 - 311/2 391/2 - 40
L 12 31 38 - 39 32 - 33 401/2 - 411/2
14 32 391/2 - 401/2 331/2 - 341/2 42 - 43
XL 16 33 41 - 421/4 35 - 361/4 431/2 - 441/2
18 34 423/4 - 44 363/4 - 381/2 45 - 461/2
XXL 20 35 441/2 - 46 39 - 403/4 47 - 471/2
22 36 461/2 - 48 411/4 - 43 49 - 501/2
3XL 24 37 481/2 - 50 431/2 - 451/4 51 - 521/2
26 38 501/2 - 52 453/4 - 471/2 53 - 541/2
4XL 28 39 521/2 - 54 48 - 493/4 55 - 561/2
30 40 541/2 - 56 501/4 - 52 57 - 581/2
SHOP DRESSES